BRAID REINFORCED TUBING AND HOSE
Description

| Braid Reinforced Polyurethane Tubing | |||
| Code | O.D. (mm) | I.D. (mm) | W.P/B.P(psi) |
| UB01 | 8 | 5 | 300/900 |
| UB02 | 10 | 6.5 | 300/900 |
| UB03 | 12 | 8 | 300/900 |
| UB04 | 13.5 | 9.5 | 300/900 |
| HU01 | 8 | 5 | 500/1500 |
| HU02 | 10 | 6.5 | 800/2400 |
| HU03 | 12 | 8 | 800/2400 |
|
HU serials is high tensile strength fiber braided. |
|||
|
Besides the above, we also accept projects. |
|||
|
Braid Reinforced Nylon Tubing |
|||
| Code | O.D. (mm) | I.D. (mm) | Coil Length |
| NB3/8 | 9.5 | 6.5 | 100M /ROLL |
| NB1/2 | 12.7 | 9.5 | 100M/ROLL |
|
Besides the above, we also accept projects. |
|||
|
Braid Reinforced LDPE Tubing |
|||
| Code | O.D. (mm) | I.D. (mm) | Coil Length |
| EC0805 | 8 | 5 | 100M /ROLL |
| EC3/8 | 9.5 | 6.5 | 100M /ROLL |
| EC1065 | 10 | 6.5 | 100M /ROLL |
| EC1208 | 12 | 8 | 100M /ROLL |
| EC1/2 | 12.7 | 9.5 | 100M /ROLL |
|
Besides the above, we also accept projects. |
|||